Tresearch :

research and innovation news at Teagasc.
Bibliographic Details
Contributors: Teagasc (Organization)
Format: Journal / Serial
Language:English
Published / Created: Carlow : Teagasc, 2006-
Subjects:
Notes:Physical description: v. ; col ill. ; 30 cm.

Publication Frequency: Usually quarterly, occasionally less with double issues.

more
Continued by:Farm and food
ISSN:1649-8917
Call Number View In Collection NLI Holdings
2K 431
Offsite
Main Reading Room
Item stored offsite
Order 1 week in advance

Serials Vol. 12 No. 1 (Spring 2017)-
1K 972
Offsite
Main Reading Room
Item stored offsite
Order 1 week in advance

Serials Vol. 1, no. 1 (Winter 2006)-Vol. 11 No 4 (Winter 2016)

Detailed holdings information for recent acquisitions

Vol. 6 No. 4 (Winter 2011)
Vol. 6 No. 1-3 (Spring-Autumn 2011)
Vol. 7 No. 1 (Spring 2012)
Vol. 7 No. 3 (Summer 2012)
Vol. 7 No. 3 (Autumn 2012)
Vol. 7 No. 4 (Winter 2012)
Vol. 8 No. 1-3 (Spring-Autumn 2013)
Vol. 8 No. 4 (Winter 2013)
Vol. 9 No. 1-3 (Spring-Autumn 2014)
Vol. 9 No. 4 (Winter 2014)
Vol. 10 No. 1-2 (Winter-Summer 2015)
Vol. 10 No. 1-3 (Spring-Autumn 2015)
Vol. 10 No. 4 (Winter 2015)
Vol. 10 No. 4 (Winter 2015)
Vol. 11 No. 1-3 (Spring-Autumn 2016)
Vol. 11 No. 4 (Winter 2016)
Vol. 12 No. 1-4 (Spring-Winter 2017)
Vol. 13 b 1-4 (Spring-Winter 2018)
Vol. 14 No. 1-4 (Spring-Winter 2019)
Vol. 15 (2020)
Vol. 15 No. 4 (Winter 2020)
Vol. 16 (2021)
Vol. 17 No. 1-3 (Spring-Autumn 2022)
Vol. 17 No. 4 (Winter 2022)
Vol. 18 No. 1-3 (Spring-Autumn 2023)
Vol. 18 No. 4 (Winter 2023)
Vol. 19 No. 1 (Spring 2024)
more...