Industrial stocks

Central Statistics Office
Bibliographic Details
Contributors: Ireland. Central Statistics Office
Format: Journal / Serial
Language:English
Published / Created: Cork Dublin Central Statistics Office 1998-2010
Series:CSO statistical release
Subjects:
Notes:Continues online only.

Physical description: issues 30 cm.

Publication Frequency: Quarterly

more
Continued by:Industrial stocks
ISSN:1393-5747
Call Number View In Collection NLI Holdings
1K 794
Offsite
Main Reading Room
Item stored offsite
Order 1 week in advance

Serials [1],2nd quarter 1997(19Jan.1998)-January 2010

Detailed holdings information for recent acquisitions

1997Qtr. 2
Qtr 4/1 ((year) 2005/2006-2007 (year) 2006-2008 (month) 07-04 )
Qtr 3/4 ((year) 2005-2006 (year) 2006-2007 (month) 04-05 )
Qtr 2/3 ((year) 2005-2006 (year) 2006-2007 (month) 01-02 )
Qtr 2 ((year) 2005 (year) 2005 (month) 10 )
Qtr 1 ((year) 2005 (year) 2005 (month) 07 )
Qtr 1/2 ((year) 2006 (year) 2006 (month) 10 )
Qtr 1/4 ((year) 2006/2007-2008/2009 (year) 2007-2009 (month) 07 )
Qtr 4/1 ((year) 2008 (year) 2008 (month) 07 )
Qtr 3/1 ((year) 2007 (year) 2008 (month) 01 )
Qtr 2/1 ((year) 2008-2009 (year) 2008-2009 (month) 10-01 )
Qtr 4/3 ((year) 2008 (year) 2009 (month) 04 )
Qtr 3/2 ((year) 2008-2009 (year) 2009-2010 (month) 01 )
Qtr 1/4 ((year) 2008/2009 (year) 2009 (month) 07 )
more...