IRN.

Bibliographic Details
Contributors: Industrial Relations News Service.
Format: Journal / Serial
Language:English
Published / Created: Dublin : IRN Publishing, 1988 -
Subjects:
Notes:Physical description: v. ; 30 cm.

Publication Frequency: Irregular.

Portion of title: Industrial Relations News.

Portion of title: IRN industrial relations news

more
Continues:IRN report
Call Number View In Collection NLI Holdings
2K 282
Offsite
Main Reading Room
Item stored offsite
Order 1 week in advance

Serials Jan 2017-
1K 313
Offsite
Main Reading Room
Item stored offsite
Order 1 week in advance

Serials July 2000-Dec. 2016.
Ir 331 i 38
Offsite
Main Reading Room
Item stored offsite
Order 1 week in advance

Irish Aug.(1988)-June (2000)

Detailed holdings information for recent acquisitions

6th January - 17th March 2011
13th October - 3rd November 2011
31st March - 21st April 2011
12th May - 6th October 2011
10th November - 15th December 2011
5th January - 16th February 2012
8th March 2012
23rd February - 1st March 2012
15th March - 5th April 2012
19th April - 2nd August 2012
30th August - 8th November 2012
22nd November - 13th December 2012
10th January - 28th March 2013
11th April - 4th July 2013
29th August - 19th December 2013
9th January - 17th April 2014
1st May - 31st July 2014
28th August - 18th December 2014
8th January - 2nd April 2015
16th April - 30th July 2015
27th August - 17th December 2015
7th January - 24th March 2016
7th April - 16th June 2016
7th - 28th July 2016
25th August - 15th December 2016
5th January - 13th April 2017
27th April - 3rd August 2017
31st August - 14th December 2017
4th January - 15th March 2018
29th March 2018
12th April - 2nd August 2018
30th August - 13th September 2018
4th October 2018
No. 1-18 (6th January - 12th May 2022)
No. 20-46 (19th May - 15th December 2022)
No. 34 (20th September 2018)
No. 36-46 (4th October - 13th December 2018)
No. 50-57 (10th January - 28th February 2019)
No. 61-64 (28th March - 18th April 2019)
No. 15-29 (18th April - 1st August 2019)
No. 33-46 (19th September - 19th December 2019)
No. 1-8 (8th January - 27th February 2020)
No. 24 (23rd June 2022)
No. 35 (27th September 2018)
No. 8-9 (27th February - 5th March 2020)
No. 10-13 (12th March - 2nd April 2020)
No. 33-35 (29th August - 3rd October 2019)
No. 14-29 (9th April - 30th July 2020)
No. 29 (30th July 2020)
No. 33-41 (27th August - 22nd October 2020)
No. 9-11 (7th - 21st March 2019)
No. 38 (20th October 2022)
No. 40-43 (9th - 30th November 2023)
No. 42-49 (29th October - 17th December 2020)
No. 1-46 (7th January - 16th December 2021)
No. 01/02-46 (12th January - 21st December 2023)
No. 49-53 (11th January - 8th February 2024)
No. 7-13 (15th February - 28th March 2024)
more...